Title | Author | Journal | Date | Link |
Bispecific Antibodies as Bridging to BCMA CAR-T Cell Therapy for Relapsed/Refractory Multiple Myeloma. | Fandrei D, Seiffert S, Rade M, Rieprecht S, Gagelmann N, Born P, Wiemers T, Weidner H, Kreuz M, Schassberger T, Koßmann J, Mangold M, Fürst D, Fischer L, Baber R, Heyn S, Wang SY, Bach E, Hoffmann S, Metzeler KH, Herling M, Jentzsch M, Franke GN, Köhl U, Friedrich M, Boldt A, Reiche K, Platzbecker U, Vucinic V,Merz M. | Blood Cancer Discov. | January 2025 | |
Salvage treatment of multi-refractory primary immune thrombocytopenia with CD19 CAR T cells | Carolin Trautmann-Grill, Malte von Bonin, Annabell Georgi, Jan Moritz Middeke, Martin Böttcher, Oliver Meyer, Dominic Borie, Martin Bornhäuser, Martin Mikusko, Denise Wolleschak, Dimitrios Mougiakakos; | The Lancet | January 2025 | |
Optimal Chimeric Antigen Receptor (CAR)-mRNA for Transient CAR T Cell Generation. | Kitte R, Serfling R, Blache U, Seitz C, Schrader S, Köhl U, Fricke S, Bär C, Tretbar US. | Int J Mol Sci. | January 2025 | |
Toward Personalized Immunotherapeutic Drug Monitoring with Multiplexed Extended- Gate Field-Effect- Transistor Biosensors. | Nguyen-Le TA, Neuber C, Cela I, Janićijević Ž, Loureiro LR, Hoffmann L, Feldmann A, Bachmann M, Baraban L. | Small Sci. | 3 February 2025 | |
From byproduct to biotherapeutic: Comparative study of buffy coats and leukoreduction system chambers for NK cell-based immunotherapies. | Tietze M et al. | iScience. | 5 February 2026 | |
Multiomic profiling of T cell lymphoma after therapy with anti- BCMA CAR T cells and GPRC5D-directed bispecific antibody. | Braun T, Rade M, Merz M, Klepzig H, Große F, Fandrei D, Pham NN, Kreuz M, Kuhn CK, Kuschel F, Löffler D, Meinel J, Heger E, Schweinsberg V, Pflug N, Platzbecker U, Hallek M, Holtick U, Köhl U, Scheid C, Reiche K,Herling M, Richardson T. | Nat Med. | February 2025 | |
Recent advances in development and delivery of non-viral nucleic acid therapeutics for brain tumor therapy. | Kögel D, Temme A, Aigner A. | Pharmacol Ther. | February 2025 | |
Epigenetic editing balances TCR suppression and persistence in CAR T cells. | Schönberg PY, Muñoz-Ovalle Á, Saleh HA, Crespo E, Kuhnert R, Michen S, Loureiro L, Temme A, Feldmann A, Buchholz F. | Mol Ther Adv. | 6 March 2026 | |
Single-cell transcriptomics and epigenomics point to CD58-CD2 interaction in controlling primary melanoma growth and immunity. | Stubenvoll A, Schmidt M, Moeller J, Chango MAL, Schultz C, Antoniadou O, Loeffler-Wirth H, Bernhart S, Große F, Thier B, Paschen A, Anderegg U, Simon JC, Ziemer M, Schoeder CT, Binder H, Kunz M. | Cancer Commun (Lond). | 4 April 2025 | |
Real-world experience with first-line CPX-351 treatment in patients with acute myeloid leukemia - long-term follow-up with focus on younger patients. | Rautenberg C, Middeke JM, Röllig C, Stelljes M, Gaidzik V, Kriege O, Verbeek M, Koch K, Unglaub JM, Thol F, Krause SW, Hänel M, Neuerburg C, Vucinic V, Jehn CF, Wass M, Heuser M, Fransecky L, Chemnitz J, Holtick U, Schäfer-Eckart K, Schröder J, Kraus S, Krüger W, Kaiser U, Scholl S, Kobbe G, Jäger PS, Alakel N, von Bonin M, Sockel K, Hanoun M, Platzbecker U, Holderried TAW, Morgner A, Sauer T, Götze KS, Wagner-Drouet E, Döhner K, Döhner H, Schliemann C, Schetelig J, Bornhäuser M, Germing U, Flossdorf S, Schroeder T, Stölzel F. | Blood Cancer J. | 8 April 2025 | |
Predicting progression events in multiple myeloma from routine blood work. | Ferle M, Grieb N, Kreuz M, Ader J, Goldschmidt H, Mai EK, Bertsch U, Platzbecker U, Neumuth T, Reiche K, Oeser A, Merz M. | NPJ Digit Med. | 30 April 2025 | |
Multiomic profiling of T cell lymphoma after therapy with anti-BCMA CAR T cells and GPRC5D-directed bispecific antibody. | Braun T, Rade M, Merz M, Klepzig H, Große F, Fandrei D, Pham NN, Kreuz M, Kuhn CK, Kuschel F, Löffler D, Meinel J, Heger E, Schweinsberg V, Pflug N, Platzbecker U, Hallek M, Holtick U, Köhl U, Scheid C, Reiche K, Herling M, Richardson T. | Nat Med. | 31 April 2025 | |
Age-stratified machine learning identifies divergent prognostic significance of molecular alterations in AML. | Eckardt JN, Hahn W, Ries RE, Chrost SD, Winter S, Stasik S, Röllig C, Platzbecker U, Müller-Tidow C, Serve H, Baldus CD, Schliemann C, Schäfer- Eckart K, Hanoun M, Kaufmann M, Burchert A, Schetelig J, Bornhäuser M, Wolfien M, Meshinchi S, Thiede C, Middeke JM. | Hemasphere | 7 May 2025 | |
CAR-T cell manufacturing failures and out-of-specification products in the real- world setting: A survey from the EBMT cellular therapy and immunobiology working party. | Worel N, Mooyaart JE, Hoogenboom JD, Daskalakis M, Tudesq JJ, Ram R, Vucinic V, Bramanti S, Corral LL, Nicholson E, Zeiser R, Stölzel F, Galli E, Pagliuca S, Wagner-Drouet E, Calkoen F, Chabannon C, Malard F, Ruggeri A, Kuball J. | Bone Marrow Transplant. | 15 May 2025 | |
CliniMACS Prodigy Manufacturing of Switchable, AND-Gate CAR T Cells. | von Jutrzenka-Trzebiatowski A, Gupte R, Daglar C, Berndt N, Arndt C, Bachmann M, Feldmann A. | Int J Mol Sci. | 23 May 2025 | |
Effective use of anti- CD19 chimeric antigen receptor T cells in a case of treatment- resistant granulomatosis with polyangiitis. | Uhlmann L, Pierer M, Krasselt M, Franke G, Zeidler R, Sabri O, Denecke T, Sack U, Köhl U, Boldt A, Borie D, Wagner U, Platzbecker U, Vucinic V. | Ann Rheum Dis. | 29 May 2025 | |
The IKZF1 N159S mutation is associated with poor outcome and a distinct molecular profile in adult patients with AML. | Stasik S, Eckardt JN, Röllig C, Baldus CD, Platzbecker U, Serve H, Müller- Tidow C, Schäfer-Eckart K, Kaufmann M, Krause SW, Sauer T, Hänel M, Neubauer A, Ehninger G, Bornhäuser M, Schetelig J, Middeke JM, Thiede C; Study Alliance Leukemia (SAL). | Br J Haematol. | May 2025 | |
Emerging T-cell lymphomas after CAR T- cell therapy. | Braun T, Kuschel F, Reiche K, Merz M, Herling M. | Leukemia | 3 June 2025 | |
Impact of Evolving WHO and ICC Classifications on Prognosis and Outcomes in AML Patients Undergoing Allogeneic Stem Cell Transplantation. | Jendro J, Ussmann J, Brauer D, Backhaus D, Bischof L, Merz M, Vucinic V, Franke GN, Herling M, Metzeler KH, Platzbecker U, Schwind S, Jentzsch M | Am J Hematol. | 10 June 2025 | |
Subcutaneous blinatumomab in adults with relapsed or refractory B-cell acute lymphoblastic leukaemia: post-hoc safety and activity analysis from a multicentre, single-arm, phase 1/2 trial. | Jabbour E, Lussana F, Martínez- Sánchez P, Torrent A, Rifón JJ, Agrawal V, Tormo M, Cassaday RD, Cluzeau T, Huguet F, Papayannidis C, Hernández- Rivas JM, Rijneveld A, Fleming S, Vucinic V, Böll B, Ikezoe T, Abdul-Hay M, Savoie ML, Schuh AC, Berthon C, Schwartz S, Chiaretti S, Yuda J, Miyazaki T, González-Campos J, Chen Y, Wong H, Choudhry J, | Lancet Haematol. | 13 June 2025 | |
Prognostic significance of PET/CT for CAR T cell therapy in relapsed/refractory multiple myeloma. | Born P, Fandrei D, Wang SY, Perez- Fernandez C, Fischer L, Ussmann J, Bach E, Hoffmann S, Metzeler KH, Herling M, Herling C, Jentzsch M, Boldt A, Seiffert S, Baber R, Weidner H, Franke GN, Denecke T, Sabri O, Platzbecker U, Vucinic V, Meyer HJ, Kurch L, Merz M. | Hemasphere | 15 June 2025 | |
Prognostic Implications of Splenomegaly in BCMA-Directed CAR T-Cell Therapy for Relapsed Myeloma. | Wiemers TC, Ferle M, Ader J, Sotikova V, Fandrei D, Grieb N, Fischer L, Born P, Weidner H, Wang SY, Jentzsch M, Franke GN, Herling C, Metzeler K, Herling M, Heyn S, Denecke T, Reiche K, Platzbecker U, Vucinic V, Neumuth T, Meyer HJ, Merz M. | Transplant Cell Ther. | 16 July 2025 | |
Microphysiological Solid Tumor Models in Hydrogel Beads for CAR T Cell Immunotherapy Evaluation. | Peng X, Janićijević Ž, Loureiro LR, Hoffmann L, Lee PS, Cela I, Kruppke B, Kegler A, Feldmann A, Gorodetska I, Markl AM, Dubrovska A, Offermann AK, Bachmann M, Baraban L. | Adv Sci (Weinh). | 24 July 2025 | |
Impact of cellular composition and T- cell senescence of mononuclear cell concentrates on the manufacturing process of chimeric antigen receptor (CAR) T-cells. | Vučinić V, Tumewu T, Brückner M, Kirchberg J, Jentzsch M, Buhmann R, Remane Y, Hoffmann S, Ramdohr F, Merz M, Metzeler KH, Schwind S, Herling C, Krauß SM, Herling M, Franke GN, Grieb N, Stachel G, Janz M, Penack O, Bullinger L, Keller U, Cross M, Henschler R, Bach E, Platzbecker U. | Transfusion. | 29 July 2025 | |
Disease risk but not remission status determines transplant outcomes in AML: long-term outcomes of the ASAP trial. | Stelljes M, Middeke JM, Bug G, Wagner-Drouet EM, Mueller LP, Schmid C, Krause SW, Bethge WA, Jost E, Platzbecker U, Klein S, Niederland J, Kaufmann M, Schäfer- Eckart K, Baldauf H, Stölzel F, Trost S, Röllig C, von Bonin M, Egger-Heidrich K, Kunadt D, Steffen B, Hauptrock B, Schliemann C, Sockel K, Lang F, Kriege O, Schaffrath J, Reicherts C, Berdel WE, Serve H, Ehninger G, Schmidt AH, Mikesch JH, Bornhäuser M, Schetelig J. | Blood. | 30 July 2025 | |
Effective use of anti- CD19 chimeric antigen receptor T cells in a case of treatment-resistant granulomatosis with polyangiitis. | Uhlmann L, Pierer M, Krasselt M, Franke G, Zeidler R, Sabri O, Denecke T, Sack U, Köhl U, Boldt A, Borie D, Wagner U, Platzbecker U, Vucinic V. | Ann Rheum Dis. | July 2025 | |
Virtual twins for personalised CAR T- cell therapy in myeloma. | Reiche K, Weirauch U, Kreuz M, Fischer L, Gras L, Neumuth T, Platzbecker U, Köhl U, Demlova R, Kremer A, Fröhlich H, Franke S, Merz M | Lancet Haematol | July 2025 | |
The histone modifier KAT2A presents a selective target in a subset of well- differentiated microsatellite-stable colorectal cancers. | Kufrin V, Seiler A, Brilloff S, Rothfuß H, Küchler S, Schäfer S, Rahimian E, Baumgarten J, Ding L, Buchholz F, Ball CR, Bornhäuser M, Glimm H, Bill M, Wurm AA | Nature. Cell Death Differ | July 2025 | |
Design specifications for biomedical virtual twins in engineered adoptive cellular immunotherapies. | Weirauch U, Kreuz M, Birkenbihl C, Alb M, Quaranta M, Calzone L, Orozco-Ruiz S, Binder S, Fischer L, Clavreul S, Maguri M, Ferle M, Rade M, Azarias G, Hydren JR, Jamarik J, Schwarz D, Sebestyen Z, Kuball J, Popp G, Antoine C, Knockaert M, Schoeder CT, Fandrei D, Sanges C, Radvilas V, Gagelmann N, Rückert M, Penack O, Fricke S, Schmidt A, Ward C, Steinbeisser C, Van Gyseghem JM, Niarakis A, Garderet L, Hudecek M, Neumuth T, Platzbecker U, Köhl U, Demlova R, Kremer A, Franke S, Fröhlich H, Merz M, Reiche K | NPJ Digit Med. | 1 August 2025 | |
Prognostic Value of Multicolor-Flow Cytometric Measurable Residual Disease Detection in Acute Myeloid Leukemia Prior to Allogeneic Hematopoietic Cell Transplantation: Potential Role of HLA- DR. | Röhnert MA, Löffler C, Kramer M, Röllig C, Schetelig J, Stölzel F, Kunadt D, Middeke JM, Thielecke L, Uschner F, Glauche I, Thiede C, Bornhäuser M, Oelschlägel U, von Bonin M, Schadt J. | Clin Lymphoma Myeloma Leuk. | 20 August 2025 | |
CAR-T cell manufacturing failures and out-of- specification products in the real-world setting: A survey from the EBMT cellular therapy and immunobiology working party. | Worel N, Mooyaart JE, Hoogenboom JD, Daskalakis M, Tudesq JJ, Ram R, Vucinic V, Bramanti S, Corral LL, Nicholson E, Zeiser R, Stölzel F, Galli E, Pagliuca S, Wagner-Drouet E, Calkoen F, Chabannon C, Malard F, Ruggeri A, Kuball J. | Bone Marrow Transplant. | August 2025 | |
Induction chemotherapy with CPX-351 in acute myeloid leukemia: revisiting the role of early bone marrow assessment. | Ronnacker J, Ruhnke L, Röllig C, Middeke JM, Herbst R, Morgner A, Unglaub JM, Sauer T, Huber K, Baden D, Fransecky L, Gezer MN, Crysandt M, Jost E, Jentzsch M, Metzeler KH, Berdel AF, Urbahn MA, Kolloch L, Stelljes M, Platzbecker U, Brümmendorf TH, Baldus C, Müller- Tidow C, Hänel M, Bornhäuser M, Wethmar K, Krug U, Lenz G, Mikesch JH, Schliemann C. | Leukemia. | September 2025 | |
ROR2-specific CAR T cells are effective against hematologic and solid tumors and well tolerated in mice. | Weber J, Rade M, Michael J, et al | Cell Rep Med | 21 October 2025 | |
Automated GMP-compatible production of universal CAR Tregs for organ-targeted tolerance induction | Kavitha Lakshmi, Alexandra von Jutrzenka-Trzebiatowski, Liliana Loureiro, Karla Elizabeth González Soto, Katja Peter, José Manuel Marín Morales, Samikshya Santosh Nirmala, Nicole Berndt, Claudia Arndt, Yueyuan Hu, Jing-Wun Li, Claudia Peitzsch, Anna Taubenberger, Rebekka Wehner, Marc Schmitz, Kristina Hölig, Hinrich Abken, Ezio Bonifacio, Martin Bornhäuser, Michael Bachmann, Anja Feldmann, Anke Fuchs | Journal of Translational Medicine | 17 December 2025 |




